Size Chart

MEN – DETAILED BODY MEASUREMENT CHART (INCHES)
Tops / Shirts / T-shirts
Alpha UK Size Round Chest Round Waist Round Neck Round Hip Shoulder
XS 34 34–36" 28–30" 14–14.5" 34–36" 16.5–17"
S 36 36–38" 30–32" 15–15.5" 36–38" 17–17.5"
M 38 38–40" 32–34" 15–15.5" 38–40" 18–18.5"
L 40 40–42" 34–36" 15.5–16" 40–42" 18.5–19"
XL 42 42–44" 36–38" 16–16.5" 42–44" 19–19.5"
XXL 44 44–46" 38–40" 17-17.5" 44–46" 19.5-20"
Bottoms / Pants / Trousers / Shorts
Alpha UK Size (waist) Round Waist Round Hip Inseam
XS 28 28" 32-34" 30–32"
S 30 30" 34–36" 30–32"
M 32 32" 36–38" 31–33"
L 34 34" 38–40" 31–33"
XL 36 36" 40–42" 32–34"
XXL 38 38" 42–44" 32–34"


 

WOMEN – DETAILED BODY MEASUREMENT CHART (INCHES)
Tops / Shirts / Blouses (Body Measurements)
UK Size Alpha Round Bust Round Waist Waist Length Shoulder Across Back Neck Width Round Hip Hip Length Shoulder Slope
UK 8 S 34.6" 26.8" 16.5" 14 13.8" 2.8" 37.0" 7.5" 6.5"
UK 10 S/M 36.6" 28.7" 16.7" 14.5 14.2" 2.8" 39.0" 7.7" 6.7"
UK 12 M 38.6" 30.7" 16.9" 15 14.6" 2.9" 40.9" 7.9" 6.9"
UK 14 L 40.6" 32.7" 17.1" 15.5 15.0" 3.0" 42.9" 8.1" 7.1"
UK 16 XL/XXL 42.5" 34.6" 17.3" 16 15.4" 3.1" 44.9" 8.3" 7.3"
Bottoms / Pants / Trousers / Shorts
UK Size Alpha Round Waist Round Hip Hip Length (From Waistline)
UK 8 S 26.8" 37.0" 7.5"
UK 10 S/M 28.7" 39.0" 7.7"
UK 12 M 30.7" 40.9" 7.9"
UK 14 L 32.7" 42.9" 8.1"
UK 16 XL 34.6" 44.9" 8.3"
UK 18 XXL 36.5" 46.9" 8.5"